Qhov chaw taw qhia
Lub vev xaib no (txuas ntxiv tom qab "lub vev xaib no") siv cov thev naus laus zis xws li koob noom thiab cim npe rau lub hom phiaj txhim kho kev siv lub vev xaib no los ntawm cov neeg siv khoom, tshaj tawm raws li keeb kwm nkag mus, nkag mus siv cov xwm txheej ntawm lub xaib no, thiab lwm yam. Cov. Los ntawm txhaj "Pom Zoo" khawm lossis lub vev xaib no, koj pom zoo kom siv cov ncuav qab zib rau cov hom phiaj saum toj no thiab muab koj cov ntaub ntawv rau peb cov neeg koom tes thiab cov neeg ua haujlwm ua ke.Hais txog kev tuav cov ntaub ntawv ntawm tus kheejOta Ward Qhia Txog Kev Cai Qhia Txog Lwm Haiv Neeg Kev Cai Ntiag TugThov txheeb xav.
Qhov chaw taw qhia
Lub loj chav uas tuaj yeem hais tias ua lub ntsiab ntawm Aprico.Tag nrho ntawm 1477 lub rooj zaum kis tau rau hauv qhov chaw loj nyob puag ncig ntawm ntoo sov.
Koj tuaj yeem hnov qhov kev cog lus rau lub suab studded txhua qhov chaw, suav nrog kev mus ncig acoustic reflector uas coj tau lub suab ntawm cov suab nyob rau cov neeg tuaj saib lub rooj zaum.
Cov khoom siv teeb pom kev zoo npe
Daim ntawv teev cov khoom siv suab
Cov theem | Pem Hauv Ntej 18m Qhov siab 7-0m (Siv cov khoom muaj txiaj ntsig txav tau) Qhov tob 14m Lub tes tsho zoo 10m Txo cov tes tsho 12m |
Mus txawv tebchaws acoustic reflector Txav mus los proscenium Orchestra qhov poob ntaub * Kab hlau rhuav Opera * Lub sij hawm paj ua ke Ib ntus Noh theem Vijtsam thiab lwm yam. * Tsis tuaj yeem siv thaum siv lub ntsej muag tsom. |
---|---|---|
Teeb pom kev zoo | Lub teeb pom kev zoo (Panasonic Pacolith Tua) | Preset fader 120ch Los ntawm txhais tes 3-theem 2,000 chaw nco |
Ciam teb teeb (Pub dawb thaum siv los ua lub teeb ua hauj lwm, tab sis them thaum siv raws li teeb pom kev zoo) |
3 kab | |
qab nthab teeb | 2 kab | |
Raug tshem tawm teeb (choj yam) | 4 kab | |
Proscenium Teeb | 2 kab | |
Kev saib pom tom ntej | 1 teeb | |
Upper Horizont Lower Horizont Light | 1 kab 1 kab | |
Ko taw teeb | 60w 12 teeb / 3 ncig 14 | |
Pem hauv ntej sab tsom teeb | 8 units x 5 xim | |
Tus neeg xyuas pib nqaij ntawd (Yuav siv tau thaum siv lub pos i hws) |
||
Chaw nruab nrab tus tsom teeb (Ib tus tswj hwm yuav tsum tau siv nws.) |
2kw xenon x 4 | |
acoustic | Mobile tov khoom (YAMAHA QL5) | ◇ Analog tswv yim: 32ch ◇ Analog tso zis: 16ch |
wireless lub microphone | 800MHz (B zaus band) x 6ch | |
3-taw tes dai microphone ntaus ntawv | Microphone kab x 6 kab | |
Hais lus Proscenium (L / C / R) | L/R STM M28 x 6 units | |
C STM M28 x 4 units CPS 15 × 2 |
||
Kem hais lus (L/R) | STM M28 x 8 units STM B112 x 2 units STM S118 x 2 units |
|
Sab pem hauv ntej hais lus | ||
Phab ntsa hais lus | ||
Qab nthab hais lus | ||
Yees duab video | high brightness laser projector | 30,000 lumens nrog rau kev tshuaj ntsuam |
* Thov hu rau peb kom paub meej specifications.
High-brightness dluab yog npaj los ntawm chav tsev projection mus rau theem ntawm lub tsev loj.
Piv nrog rau yav dhau los portable projectors (5,000lm), qhov ntau ntawm qhov muag pom tau nthuav dav.
(Chav tsev: Yen)
* Sab-scrolling yog ua tau
Hom phiaj chaw | Hnub Ua Haujlwm / Hnub Saturday, Hnub Sunday, thiab hnub so | |||
---|---|---|---|---|
Sawv ntxov (9: 00-12: 00) | Tav su (13: 00-17: 00) | Hmo ntuj (18: 00-22: 00) | Txhua hnub (9: 00-22: 00) | |
chav loj | 62,500 / 75,000 | 125,000 / 150,000 | 187,500 / 225,000 | 375,000 / 450,000 |
Lub Tsev Loj Loj: Theem Tsuas yog | 31,200 / 37,500 | 62,500 / 75,000 | 93,700 / 112,500 | 187,500 / 225,000 |
Tshwj xeeb ua ntej chav hnav khaub ncaws | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Tshwj xeeb ua ntej chav hnav khaub ncaws | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
1 chav hnav khaub ncaws | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
2 chav hnav khaub ncaws | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
3 chav hnav khaub ncaws | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
4 chav hnav khaub ncaws | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
5 chav hnav khaub ncaws | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
6 chav hnav khaub ncaws | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
(Chav tsev: Yen)
* Sab-scrolling yog ua tau
Hom phiaj chaw | Hnub Ua Haujlwm / Hnub Saturday, Hnub Sunday, thiab hnub so | |||
---|---|---|---|---|
Sawv ntxov (9: 00-12: 00) | Tav su (13: 00-17: 00) | Hmo ntuj (18: 00-22: 00) | Txhua hnub (9: 00-22: 00) | |
chav loj | 75,000 / 90,000 | 150,000 / 180,000 | 225,000 / 270,000 | 450,000 / 540,000 |
Lub Tsev Loj Loj: Theem Tsuas yog | 37,400 / 45,000 | 75,000 / 90,000 | 112,400 / 135,000 | 225,000 / 270,000 |
Tshwj xeeb ua ntej chav hnav khaub ncaws | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Tshwj xeeb ua ntej chav hnav khaub ncaws | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
1 chav hnav khaub ncaws | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
2 chav hnav khaub ncaws | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
3 chav hnav khaub ncaws | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
4 chav hnav khaub ncaws | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
5 chav hnav khaub ncaws | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
6 chav hnav khaub ncaws | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Cov khoom siv / khoom siv khoom siv uas tsis yog xwm txheej
Ntxiv rau yim chav hnav khaub ncaws, chav loj muaj chav ua haujlwm, chav ua haujlwm khaub ncaws, chav npaj chav tos qhua, chav da dej rau kev ua yeeb yam, chav tsev me, chav me nyuam ua si hauv tsev zov me nyuam, thiab chav sib pab.
Kom paub meejCov ntaub ntawv ntawm chav loj hnav khaub ncaws lojThov saib
144-0052-5 Kamata, Ota-ku, Tokyo 37-3
Sijhawm qhib | 9: 00 rau 22: 00 * Daim ntawv thov / them nyiaj rau txhua chav chaw 9: 00-19: 00 * Kev pib daim pib / kev them nqi 10: 00-19: 00 |
---|---|
hnub kaw | Xyoo xaus thiab xyoo so hnub so (Kaum Ob Hlis 12 - Lub Ib Hlis 29) Kev soj ntsuam xyuas / kaw ib ntus |